Data licence
You may use and redistribute everything here, including commercially.
What is served, and under what terms
| Dataset | Source | Licence | Obligation on you |
|---|---|---|---|
| Permit holders (39,432) | TTB FOIA List of Permittees | US public domain | none |
| Appellations (328) | TTB AVA Map Explorer | CC0 1.0 | none |
| AVA legal text | 27 CFR part 9 via eCFR | US public domain | none |
| Grape varieties (346) | 27 CFR 4.91 / 4.92 via eCFR | US public domain | none |
| Class/type codes (531) | TTB COLAs Online lookup | US public domain | none |
| Origin codes (233) | TTB COLAs Online lookup | US public domain | none |
TTB's own statement, verbatim, on the AVA dataset:
"There is no fee for downloading the shapefiles and no restrictions on their use."
And TTB's site-wide linking policy:
"TTB.gov is a public domain website, which means you may link to it and
download information at no cost and without special permission."
Attribution
Not required. Nothing served here imposes an attribution obligation. It is published anyway, on every response, because provenance should travel with data:
- Alcohol and Tobacco Tax and Trade Bureau (TTB) — permit lists, AVAs, code tables
- Office of the Federal Register / GPO — 27 CFR via the eCFR API
What was deliberately excluded, and why
These would each have added data, and each was left out on purpose:
| Source | Reason for exclusion |
|---|---|
| OIV variety lists | Terms forbid “any other use than those specified above, including commercial use”. |
| VIVC (Vitis International Variety Catalogue) | No reuse grant at all; written consent required. A German federal body gets no US-style public-domain waiver. |
| DBpedia | CC-BY-SA share-alike reaches the whole combined work. |
| Open Food Facts / OpenStreetMap | ODbL: storing and re-serving records creates a Derivative Database that must stay ODbL and cannot be paywalled. |
| Kaggle wine-reviews (winemag 130k) | Scraped from a commercial publisher by an uploader who never held the rights. A licence badge cannot manufacture rights the uploader never had. |
| WineSensed label-image dataset | CC BY-NC-ND — non-commercial and no-derivatives. |
| TTB label images | The COLA record is a government work; the label artwork is the producer's, with its own copyright and trademark. Linked to, never hosted. |
Two gaps this project fills
Research found no open, properly-licensed copy of the TTB class/type and origin code tables anywhere, and no cleanly-licensed grape variety table. Both are published here as public-domain JSON, as much because they should exist as because this API needs them: class-types.json · origin-codes.json · grape-varieties.json
The code
The software running this service is MIT licensed. The data is as described above.